by Christy E. Allen, 2009.
Book compiled by W. N. Hartshorn of Clifton, Massachusetts in 1910, concerning the Clifton Conference of 1908.
Browse instutions by name
A ~ B ~ C ~ DEF ~ G ~ H ~ IJK ~ L ~ M ~ NO
P ~ R ~ S ~ T ~ UV ~ W
~ A ~
Institution |
City |
Page(s) |
Academy of Athens | Tennessee (Athens) | 219 |
Agricultural and Mechanical College | Alabama (Normal) | 352 |
Albany Normal School | New York (Albany) | 151 |
Albion Academy | North Carolina (Franklinton) | 205 |
Alcorn Agricultural and Mechanical College | Mississippi (Alcorn) | 341 |
Allen University | South Carolina (Columbia) | 282 |
Americus Institute | Georgia (Americus) | 119 |
Anniston Normal and Industrial School | Alabama (Anniston) | 267 |
Arkadelphia Academy | Arkansas (Arkadelphia) | 211 |
Atkinson Literary and Industrial College | Kentucky (Madisonville) | 291 |
Atlanta Baptist College | Georgia (Atlanta) | 111 |
Atlanta University | Georgia (Atlanta) | 307 |
Avery Normal Institute | South Carolina (Charleston) | 14 |
~ B ~
Institution |
City |
Page(s) |
Bailey View Academy | South Carolina (Greers) | 268 |
Ballard Normal School | Georgia (Macon) | 158 |
Barber Memorial Seminary | Alabama (Anniston) | 203 |
Beach Institute | Georgia (Savannah) | 148 |
Benedict College | South Carolina (Columbia) | 90 |
Bertie Academy | North Carolina (Winsor) | 270 |
Bettis Academy | South Carolina (Warrick) | 268 |
Biddle University | North Carolina (Charlotte) | 198 |
Billingsley Memorial Academy | North Carolina (Statesville) | 210 |
Bishop College | Texas (Marshall) | 102 |
Bishop Payne Divinity and Industrial School | Virgina (Petersburg) | 250 |
Bluestone Mission | Virginia (Jeffress) | 221 |
Boydton Academic and Biblical Institute | Virginia (Boydton) | 356 |
Brainerd Institute | South Carolina (Chester) | 205 |
Brewer Normal School | South Carolina (Greenwood) | 159 |
Brinkley Academy | Arkansas (Brinkley) | 269 |
Bristol Normal Institute | Tennessee (Bristol) | 219 |
Burrell Normal School | Alabama (Florence) | 147 |
~ C ~
Institution |
City |
Page(s) |
Calhoun Colored School | Alabama (Calhoun) | 330 |
Camden Academy | Alabama (Camden) | 220 |
Canton Bend Mission | Alabama (Camden) | 222 |
Centerville Industrial Institute | Alabama (Centerville) | 358 |
Central Alabama College | Alabama (Birmingham) | 192 |
Central City College | Georgia (Macon) | 271 |
Central Mississippi College | Mississippi (Kosciusko) | 267 |
Chandler Normal School | Kentucky (Lexington) | 162 |
Charleston Normal and Industrial Institute | South Carolina (Charleston) | 348 |
Christianburg Industrial Institute | Virginia (Cambria) | 258 |
Claflin University | South Carolina (Orangeburg) | 168 |
Clark University | Georgia (Atlanta) | 175 |
Cleveland Academy | Tennessee (Cleveland) | 219 |
Clinton Normal and Industrial Institute | South Carolina (Rock Hill) | 287 |
Coleman Academy | Louisiana (Gibsland) | 125 |
Colored Normal, Industrial, Agricultural and Mechanical College | South Carolina (Orangeburg) | 361 |
Colored Orphan Home and Industrial School | West Virginia (Huntington) | 355 |
Cookman Institute | Florida (Jacksonville) | 179 |
Corona Industrial Institute | Alabama (Corona) | 360 |
Cotton Valley School | Alabama (Fort Davis) | 163 |
~ DEF ~
Institution |
City |
Page(s) |
Delhi Institute | Louisiana (Delhi) | 285 |
Dinwiddie Agricultural and Industrial School | Virginia (Dinwiddie) | 290 |
Dorchester Academy | Georgia (McIntosh) | 160 |
Douglas Academy | North Carolina (Lawndale) | 164 |
East Texas Academy | Texas (Tyler) | 271 |
Eastern North Carolina Industrial Academy | North Carolina (New Bern) | 291 |
Eckstein Norton Institute | Kentucky (Cane Spring) | 354 |
Edenton Normal and Industrial College | North Carolina (Edenton) | 291 |
Edward Waters College | Florida (Jacksonville) | 285 |
Emerson Normal and Industrial Institute | Alabama (Mobile) | 163 |
Fee Institute | Kentucky (Camp Nelson) | 210 |
Fessenden Academy and Industrial School | Florida (Fessenden) | 155 |
Fisk University | Tennessee (Nashville) | 132 |
Flegler High School | South Carolina (Marion) | 285 |
Florida Agricultural and Mechanical College | Florida (Tallahassee) | 347 |
Florida Baptist College | Florida (Jacksonville) | 116 |
Florida Institute | Florida (Live Oak) | 128 |
Forsyth Normal and Industrial School | Georgia (Forsyth) | 146 |
Friendship Normal and Industrial College | South Carolina (Rock Hill) | 268 |
~ G ~
Institution |
City |
Page(s) |
Gammon Theological Seminary | Georgia (Atlanta) | 174 |
George R. Smith College | Missouri (Sedalia) | 193 |
Georgia State and Industrial School | Georgia (Savannah) | 364 |
Gilbert Industrial College | Louisiana (Baldwin) | 189 |
Girl's Industrial School | Mississippi (Moorhead) | 154 |
Girl's Training School | North Carolina (Franklinton) | 271 |
Gloucester Agricultural and Industrial School | Virginia (Cappahosic) | 161 |
Greenville Industrial College | Tennessee (Greenville) | 291 |
Gregory Normal Institute | North Carolina (Wilmington) | 157 |
Guadalupe College | Texas (Seguin) | 269 |
~ H ~
Institution |
City |
Page(s) |
Haines Normal and Industrial School | Georgia (Augusta) | 204 |
Hampton Normal and Agricultural Institute | Virginia (Hampton) | 310 |
Hancock Street Mission | Kentucky (Louisville) | 232 |
Harbison College | South Carolina (Abbeville) | 208 |
Hardin Institute | South Carolina (Allendale) | 211 |
Hartshorn Memorial College | Virginia (Richmond) | 117 |
Haven Academy | Georgia (Waynesboro) | 195 |
Hawkinsville Rural and Industrial School | Alabama (Hawkinsville) | 351 |
Haygood Seminary | Arkansas (Washington) | 299 |
Henderson Normal Institute | North Carolina (Henderson) | 223 |
High Point Normal and Industrial School | North Carolina (High Point) | 256 |
Holsey Academy | Georgia (Cordele) | 301 |
Homer College | Louisiana (Homer) | 299 |
Houston College | Texas (Houston) | 126 |
Howard Normal School | Georgia (Cuthbert) | 164 |
Howard University | DC (Washington) | 302 |
Howe Bible and Normal Institute | Tennessee (Memphis) | 113 |
~ IJK ~
Institution |
City |
Page(s) |
Immanuel Lutheran College | North Carolina (Greensboro) | 261 |
Ingleside Seminary | Virginia (Burkeville) | 205 |
Institute for Colored Youth | Pennsylvania (Cheyney) | 258 |
Jackson College | Mississippi (Jackson) | 106 |
Jeruel Academy | Georgia (Athens) | 110 |
Joseph K. Brick Agricultural, Industrial, and Normal School | North Carolina(Enfield) | 144 |
Kendall Institue | South Carolina (Sumter) | 209 |
Kentucky Normal and Industrial Institute | Kentucky (Frankfort) | 359 |
Kittrell College | North Carolina (Kittrell) | 284 |
Knox Institute and Industrial School | Georgia (Athens) | 146 |
Knoxville College | Tennessee (Knoxville) | 214 |
Kowaliga Academy and Industrial Institute | Alabama (Kowaliga) | 150 |
~ L ~
Institution |
City |
Page(s) |
Laing Normal and Industrial School | South Carolina (Mount Pleasant) | 257 |
Lamson Normal School | Georgia (Marshallville) | 306 |
Lancaster Normal and Industrial Institute | South Carolina (Lancaster) | 292 |
Lane College | Tennessee (Jackson) | 294 |
Leland University | Louisiana (New Orleans) | 335 |
LeMoyne Normal Institute | Tennessee (Memphis) | 161 |
Leonard Street Orphans' Home | Georgia (Atlanta) | 368 |
Lincoln Academy | North Carolina (King's Mountain) | 154 |
Lincoln Institute | Kentucky (Lincoln) | 337 |
Lincoln Normal School | Alabama (Marion) | 153 |
Lincoln School | Mississippi (Meridian) | 152 |
Lincoln University | Pennsylvania (Chester County) | 345 |
Livingstone College | North Carolina (Salisbury) | 288 |
Lomax-Hannon High and Industrial School | Alabama (Greenville) | 292 |
Louisville Christian Bible School | Kentucky (Louisville) | 260 |
Lovejoy Missionary Institute | North Carolina (Tryon) | 263 |
Lum Graded School | Alabama (Lum) | 259 |
Luther College | Louisiana (New Orleans) | 360 |
~ M ~
Institution |
City |
Page(s) |
Manassas Industrial School | Virginia (Manassas) | 361 |
Manning Bible School | Illinois (Cairo) | 255 |
Martinsville Christian Institute | Virginia (Martinsville) | 261 |
Mary Allen Seminary | Texas (Crockett) | 202 |
Mary B. Mullen School | North Carolina (Ayr) | 262 |
Mary Holmes Seminary | Mississippi (West Point) | 203 |
Mather Academy and Browning Industrial Home | South Carolina (Camden) | 363 |
Mather Industrial School for Girls | South Carolina (Beaufort) | 123 |
Mayesville Institute | South Carolina (Mayesville) | 349 |
McCormick Industrial Graded School | South Carolina (McCormick) | 271 |
Meharry Medical College | Tennessee (Nashville) | 173 |
Meridian Academy | Mississippi (Meridian) | 195 |
Midway Mission | Alabama (Prairie) | 221 |
Miles Memorial College | Alabama (Birmingham) | 298 |
Miller's Ferry Normal and Industrial School | Alabama (Miller's Ferry) | 221 |
Mississippi Industrial College | Mississippi (Holly Springs) | 300 |
Montgomery Industrial School | Alabama (Montgomery) | 353 |
Morgan College | Maryland (Baltimore) | 188 |
Morris Brown College | Georgia (Atlanta) | 280 |
Morristown Normal and Industrial College | Tennessee (Morristown) | 191 |
Mound Bayou Normal Institute | Mississippi (Mound Bayou) | 153 |
Mount Hermon Seminary | Massachusetts (Clinton) | 148 |
Mount Meigs Colored Institute | Alabama (Waugh) | 309 |
~ NO ~
Institution |
City |
Page(s) |
Natchez College | Mississippi (Natchez) | 270 |
National Training School for Women and Girls | DC (Washington) | 272 |
New Orleans University | Louisiana (New Orleans) | 177 |
Newbern Collegiate Industrial Institute | North Carolina (New Bern) | 116 |
Norfolk Mission College | Virgina (Norfolk) | 217 |
Northern Neck Industrial Academy | Virginia (Ivondale) | 270 |
Oak Hill Industrial Academy | Oklahoma (Valliant) | 207 |
Orange Park Normal and Manual Training School | Florida (Orange Park) | 155 |
~ P ~
Institution |
City |
Page(s) |
Paine College | Georgia (Augusta) | 297 |
Palmer Memorial Institute | North Carolina (Sedalia) | 358 |
Paul Quinn College | Texas (Waco) | 279 |
Payne Institute | Georgia (Cuthbert) | 282 |
Payne Theological Seminary | Ohio (Wilberforce) | 279 |
Payne University | Alabama (Selma) | 282 |
Peabody Academy | North Carolina (Troy) | 156 |
Peabody State Normal School | Louisiana (Alexandria) | 348 |
Penn Normal Industrial and Agricultural School | South Carolina (Frogmore. Saint Helena Island) | 338 |
People's Village School | Alabama (Mount Meigs) | 362 |
Philander Smith College | Arkansas (Little Rock) | 194 |
Phillips College | Texas (Tyler) | 301 |
Port Royal Agricultural School | South Carolina (Beaufort) | 363 |
Prairie Institute | Alabama (Prairie) | 221 |
Prairie View State Normal and Industrial College | Texas (Prarie View) | 360 |
Preston Street Colored Mission | Kentucky (Louisville) | 231 |
Princess Anne Academy | Maryland (Princess Anne) | 188 |
Providence Normal Academy and Industrial School | South Carolina (Cowpens) | 363 |
~ R ~
Institution |
City |
Page(s) |
Rappahannock Industrial Academy | Virginia (Ozeana) | 267 |
Richard Allen Institute | Arkansas (Pine Bluff) | 211 |
Roanoke Collegiate Institute | North Carolina (Elizabeth City) | 357 |
Robert Hungerford Industrial School | Florida (Eatonville) | 346 |
Rust University | Mississippi (Holly Springs) | 193 |
~ S ~
Institution |
City |
Page(s) |
Saint Augustine's School | North Carolina (Raleigh) | 249 |
Saint Mark's Academic and Industrial School | Alabama (Birmingham) | 251 |
Saint Michael's Church and Industrial School | North Carolina (Charlotte) | 253 |
Saint Paul Normal and Industrial School | Virginia (Lawrenceville) | 245 |
Samuel Huston College | Texas (Austin) | 182 |
Sandersville Normal and Industrial School | Georgia (Sandersville) | 362 |
Sarah Lincoln Academy | North Carolina (Aberdeen) | 211 |
Schofield Normal School | South Carolina (Aiken) | 334 |
Scotia Seminary | North Carolina (Concord) | 201 |
Selden Institute | Georgia (Brunswick) | 346 |
Selma University | Alabama (Selma) | 108 |
Shaw University | North Carolina (Raleigh) | 84 |
Sherman Industrial Institute | Alabama (Huntsville) | 359 |
Shorter University | Arkansas (Argenta) | 279 and 364 |
Slater State Normal and Industrial School | North Carolina (Winston-Salem) | 348 |
Snow Hill Normal and Industrial Institute | Alabama (Snow Hill) | 364 |
Southern Christian Institute | Mississippi (Edwards) | 260 |
Southern University, Agricultural and Mechanical College | Louisiana (New Orleans) | 363 |
Southland College and Normal Institute | Arkansas (Southland) | 257 |
Spelman Seminary | Georgia (Atlanta) | 72 |
State Agricultural and Mechanical College | North Carolina (Greensboro) | 348 |
State Colored Normal School | North Carolina (Elizabeth City) | 359 |
State Colored Normal School | North Carolina (Fayetteville) | 360 |
State Normal School | Alabama (Montgomery) | 356 |
State University | Kentucky (Louisville) | 122 and 273 |
Stephens Memorial School | Alabama (Greensboro) | 271 |
Sterling Industrial College | South Carolina (Greenville) | 309 |
Stillman Institute | Alabama (Tuscaloosa) | 227 |
Storer College | West Virginia (Harper's Ferry) | 255 |
Straight University | Louisiana (New Orleans) | 142 |
Swift Memorial College | Tennessee (Rogersville) | 206 |
~ T ~
Institution |
City |
Page(s) |
Talladega College | Alabama (Talladega) | 135 |
Temperance Industrial and Collegiate Institute | Virginia (Claremont) | 359 |
Thompson Institute | North Carolina (Lumberton) | 123 |
Thyne Institute | Virginia (Chase City) | 224 |
Tidewater Collegiate Institute | Virginia (Chesapeake) | 120 |
Tillotson College | Texas (Austin) | 149 |
Tougaloo Univeristy | Mississippi (Tougaloo) | 138 |
Trinity School | Alabama (Athens) | 154 |
Turner Normal and Industrial Institute | Tennessee (Shelbyville) | 283 |
Tuskegee Normal and Industrial Institute | Alabama (Tuskegee) | 322 |
~ UV ~
Institution |
City |
Page(s) |
United Presbyterian Mission | Alabama (Birmingham) | 220 |
Utica Normal and Industrial Institute | Mississippi (Utica) | 346 |
Virginia Collegiate and Industrial Institute | Virginia (Lynchburg) | 187 |
Virginia Normal and Industrial Institute | Virginia (Petersburg) | 343 |
Virginia Theological Seminary and College | Virginia (Lynchburg) | 265 |
Virginia Union University | Virginia (Richmond) | 96 |
Vorhees Industrial School | South Carolina (Denmark) | 350 |
~ W ~
Institution |
City |
Page(s) |
Walden University | Tennessee (Nashville) | 172 |
Walker Baptist Institute | Georgia (Augusta) | 127 |
Wallace School | Tennessee (Riceville) | 222 |
Warner Institute | Tennessee (Johnsboro) | 261 |
Washburn Seminary | North Carolina (Beaufort) | 145 |
Waters Normal and Industrial Institute | North Carolina (Winton) | 121 |
Wayman Institute | Kentucky (Harrodsburg) | 285 |
West Virginia Colored Institute | West Virginia (Institute) | 354 |
Western College and Industrial Institute | Missouri (Macon) | 124 |
Western University | Kansas (Quindaro) | 281 |
Wilberforce University | Ohio (Wilberforce) | 275 |
Wiley University | Texas (Marshall) | 185 |
William McKinley Normal and Industrial School | Virginia (Alexandria) | 361 |